BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Monmouth NJ
Class: 1 Class Rank: 334 Overall: (1-6) Overall Strength = 15.47
Conference: Colonial Record: (0-0) | District: 1-02 Record: (1-3)
N Date Location C D Stren Pts Opp O Cl Rnk (W-L) Opponent Resid M Predict
1 11-04-2024 Away L 20.76 61 64 1 318 (1-6) Yale 3.60 -6.60
2 11-09-2024 Home L 7.74 61 81 1 236 (2-5) Brown -9.42 -10.58
3 11-12-2024 Away L * 30.72 66 89 1 43 (6-0) George Mason 13.56 * -36.56
4 11-15-2024 Away L * 8.78 53 76 1 279 (2-4) Massachusetts -8.38 -14.62
5 11-17-2024 Away L 12.08 55 100 1 53 (8-0) Penn St -5.08 * -39.92
6 11-21-2024 Away L * 17.88 56 63 1 307 (2-4) Sacred Heart 0.72 -7.72
7 11-26-2024 Home W * 22.17 59 50 1 341 (0-6) St Peter's 5.01 3.99
8 12/01/2024 Home * 1 330 (2-4) Lafayette 0.91
9 12/05/2024 Home * 1 291 (1-4) Rider -5.97
10 12/09/2024 Away * 1 258 (2-6) NJIT -15.42
11 12/21/2024 Home * 1 335 (0-6) American Univ 3.45
12 01/03/2025 Home * * 1 269 (2-3) Hofstra -8.36
13 01/05/2025 Home * * 1 152 (3-3) Stony Brook -20.01
14 01/10/2025 Away * * 1 273 (0-6) Towson -14.05
15 01/12/2025 Home * * 1 283 (1-5) William & Mary -7.01
16 01/17/2025 Away * * 1 182 (4-0) Col Charleston -23.31
17 01/19/2025 Away * * 1 281 (5-3) UNC Wilmington -13.52
18 01/24/2025 Home * * 1 228 (2-4) NC A&T -12.75
19 01/26/2025 Home * * 1 348 (1-4) Northeastern 8.55
20 01/31/2025 Away * 1 149 (5-3) Campbell -26.60
21 02/02/2025 Away * * 1 192 (4-2) Elon -22.11
22 02/07/2025 Home * * 1 121 (2-3) Drexel -24.01
23 02/14/2025 Away * * 1 252 (1-4) Delaware -15.75
24 02/16/2025 Home * * 1 310 (1-4) Hampton -3.80
25 02/23/2025 Away * * 1 269 (2-3) Hofstra -14.54
26 02/28/2025 Away * * 1 121 (2-3) Drexel -30.19
27 03/02/2025 Away * * 1 152 (3-3) Stony Brook -26.19
28 03/06/2025 Home * * 1 273 (0-6) Towson -7.87
29 03/08/2025 Home * * 1 192 (4-2) Elon -15.93
Averages 17.16 58.7 74.7
Best game: 30.72 = 23 point loss to George Mason
Worst game: 7.74 = 20 point loss to Brown
Team stdev: 8.24